Deposit Rates
Deposit Rates
Savings
Deposit Type | Minimum Balance** | Dividend Rate | APY* | Dividend Period |
---|---|---|---|---|
Basic Share | $5.00 | 0.10% | 0.10% | Monthly |
Saver’s Sweepstakes | $0 | 0.10% | 0.10% | Monthly |
Fair Share (Money Market Account) | <$2500.00 | 0.10% | 0.10% | Monthly |
Fair Share (Money Market Account) | $2500.00 | 0.35% | 0.35% | Monthly |
Premium Money Market | < $10,000.00 † | 0.60% | 0.60% | Monthly |
Premium Money Market | $10,000.00 | 0.75% | 0.75% | Monthly |
Premium Money Market | $25,000.00 | 0.90% | 0.90% | Monthly |
Premium Money Market | $50,000.00 | 1.20% | 1.21% | Monthly |
Premium Money Market | $100,000.00 | 1.55% | 1.56% | Monthly |
Premium Money Market | $250,000.00 | 2.20% | 2.22% | Monthly |
Health Savings Account | <$500.00 | 0.10% | 0.10% | Monthly |
Health Savings Account | $500.00 | 0.11% | 0.11% | Monthly |
Health Savings Account | $2,500.00 | 0.16% | 0.16% | Monthly |
Health Savings Account | $5,000.00 | 0.21% | 0.21% | Monthly |
Health Savings Account | $15,000.00 | 0.26% | 0.26% | Monthly |
Christmas Club | $0.00 | 0.25% | 0.25% | Monthly |
Rates may change after the account is opened. Maintenance or activity fees could reduce the earnings on the account. Membership is required.
* APY equals Annual Percentage Yield.
** Minimum balance required to earn the advertised APY.
† Should your Premium Money Market fall below $10,000, your account will be charged a monthly service fee of $15.00.
Certificates
Deposit Type | Minimum Deposit | Dividend Rate | APY** | Dividend Period |
---|---|---|---|---|
5 Month New Money† | $1,000 | 3.93% | 4.00% | Monthly |
3 Month | $500 | 1.25% | 1.26% | Monthly |
6 Month | $500 | 1.75% | 1.76% | Monthly |
1 year | $500 | 1.75% | 1.76% | Monthly |
2 year | $500 | 2.00% | 2.02% | Monthly |
3 year | $500 | 2.05% | 2.07% | Monthly |
4 year | $500 | 2.10% | 2.12% | Monthly |
5 year | $500 | 2.20% | 2.22% | Monthly |
Rates as of November 22, 2024 the last dividend declaration date.
Maintenance or activity fees could reduce the earnings on the account. Term share certificates are subject to early withdrawal penalties which may reduce earnings. Membership is required.
*APY equals Annual Percentage Yield.
**Minimum balance required to earn the advertised APY.
†APY = Annual percentage yield. Dividend period is a calendar month and dividends will be compounded monthly and credited monthly. Rates are accurate as of November 13, 2024, are subject to change, and available for a limited time. 5 month term: to receive the 3.93% rate / 4.00% APY a minimum of $1,000 of new money to Kohler Credit Union is required to open and fund the entire certificate, with a $500,000 maximum. Penalty for early withdrawal. Fees could reduce earnings on account. Other rates and terms available. Some restrictions and exclusions apply. 5 month New Money Share Certificate renews automatically to a standard 6 month certificate at the rates in effect at the time of renewal. Financial institutions and public funds are ineligible. Federally insured by the NCUA. Membership is required.
IRA & IRA Share
Deposit Type | Minimum Deposit | Dividend Rate | APY** | Dividend Period |
---|---|---|---|---|
5 Month New Money† | $1,000 | 3.93% | 4.00% | Monthly |
IRA Share | Incremental Deposit IRA | 0.10% | 0.10% | Monthly |
6 Month | $500 | 1.75% | 1.76% | Monthly |
1 year | $500 | 1.75% | 1.76% | Monthly |
2 year | $500 | 2.00% | 2.02% | Monthly |
3 year | $500 | 2.05% | 2.07% | Monthly |
4 year | $500 | 2.10% | 2.12% | Monthly |
5 year | $500 | 2.20% | 2.22% | Monthly |
Maintenance or activity fees could reduce the earnings on the account. Term share certificates are subject to early withdrawal penalties which may reduce earnings. Membership is required.
*APY equals Annual Percentage Yield.
**Minimum balance required to earn the advertised APY.
†APY = Annual percentage yield. Dividend period is a calendar month and dividends will be compounded monthly and credited monthly. Rates are accurate as of November 13, 2024, are subject to change, and available for a limited time. 5 month term: to receive the 3.93% rate / 4.00% APY a minimum of $1,000 of new money to Kohler Credit Union is required to open and fund the entire certificate, with a $500,000 maximum. Penalty for early withdrawal. Fees could reduce earnings on account. Other rates and terms available. Some restrictions and exclusions apply. 5 month New Money Share Certificate renews automatically to a standard 6 month certificate at the rates in effect at the time of renewal. Financial institutions and public funds are ineligible. Federally insured by the NCUA. Membership is required.