Deposit Rates
Deposit Rates
Savings
(Effective 11/1/2023) Rates are subject to change without notice.
Account Type | Minimum Balance | Dividend Rate | APY** | Term |
---|---|---|---|---|
Savings | $5 | 0.100% | 0.100% | N/A |
Share Draft | 0.050% | 0.050% | N/A | |
Escrow | 0.180% | 0.180% | N/A | |
Club Account | 0.100% | 0.100% | N/A | |
Custodial/UTTMA | 0.200% | 0.200% | N/A | |
IRA Open Deposit (Traditional, Roth, Educational Savings Account) | 0.250% | 0.250% | N/A | |
Shipmates Money Market Account 1st Level | $1 | 0.250% | 0.250% | N/A |
Shipmates Money Market Account 2nd Level | $5,000 | 0.250% | 0.250% | N/A |
Shipmates Money Market Account 3rd Level | $15,000 | 0.499% | 0.500% | N/A |
Shipmates Money Market Account 4th Level | $35,000 | 1.735% | 1.750% | N/A |
NEW!! Shipmates Money Market Account 5th Level | $150,000 | 2.956% | 3.000% | N/A |
Health Savings Account – Share Draft | $1 | 0.499% | 0.500% | N/A |
Certificates
(effective 11/1/2023)
Account Type | Minimum Deposit | Dividend Rate | APY** | Term |
---|---|---|---|---|
Share, Roth, ESA & IRA Certificates | $500 | 1.489% | 1.500% | 6 Months |
Share, Roth, ESA & IRA Certificates | $500 | 2.956% | 3.000% | 12 Months |
Share, Roth, ESA & IRA Certificates | $500 | 3.198% | 3.250% | 18 Months |
Share, Roth, ESA & IRA Certificates | $500 | 3.440% | 3.500% | 24 Months |
Share, Roth, ESA & IRA Certificates | $500 | 2.956% | 3.000% | 36 Months |
*SHARE CERTIFICATE SPECIAL (non-IRA): non-renewable. Upon maturity will close to a share account. | $500 | 4.402% | 4.500% | 15 Months |
*SHARE CERTIFICATE SPECIAL (non-IRA): non-renewable. Upon maturity will close to a share account. | $500 | 4.498% | 4.600% | 9 Months |
TEEN Certificate Special: $100 to open – restricted deposits to maximum of $1,000. Other restrictions apply. Non-renewable. | $100 | 9.532% | 10.000% | N/A |
**APY = Annual Percentage Yield. Rates are subject to change without notice and are not guaranteed.
* = Not applicable for IRA, Roth or ESA Certificates.
Early withdrawal penalties may apply with Certificates.