Loan Rates
Auto, Motorcycles*
2022 and Newer | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
73 to 84 Months | 7.09% | $15.14 |
2020 and Newer | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 36 Months | 5.49% | $30.19 |
37 to 48 Months | 5.49% | $23.25 |
49 to 60 Months | 5.49% | $19.10 |
61 to 72 Months | 5.99% | $16.57 |
2019 and Older | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 36 Months | 8.34% | $31.49 |
37 to 48 Months | 8.84% | $24.81 |
49 to 60 Months ($20,000 and over) | 9.09% | $20.80 |
61 to 72 Months ($25,000 and over) | 9.34% | $18.19 |
* Based on loans up to 110% the lesser of purchase price or NADA value to qualified borrowers.
† Rates stated as annual percentage rate. The annual percentage rate you receive is based on certain creditworthiness criteria, and direct deposit of net payroll check to a Kohler Credit Union checking account with eStatements. Other terms and conditions may apply.
‡ Monthly Payment is based on payment per $1,000 for rate and term.
ATV’s, Snowmobiles, Trailers, Scooters, Mopeds, Etc.*
2020 and Newer | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 36 Months | 7.09% | $30.93 |
37 to 48 Months | 7.34% | $24.11 |
49 to 60 Months | 7.59% | $20.09 |
61 to 72 Months | 7.84% | $17.46 |
2017-2019 | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 36 Months | 10.84% | $32.67 |
37 to 48 Months | 11.09% | $25.90 |
2016 and Older | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 36 Months | 11.34% | $32.91 |
* Based on loans up to 110% the lesser of purchase price or NADA value to qualified borrowers.
† Rates stated as annual percentage rate. The annual percentage rate you receive is based on certain creditworthiness criteria, and direct deposit of net payroll check to a Kohler Credit Union checking account with eStatements. Other terms and conditions may apply.
‡ Monthly Payment is based on payment per $1,000 for rate and term.
RV’s and Boats*
2022 and Newer | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 84 Months (Under $25,000) | 8.59% | $15.89 |
Up to 120 Months ($25,000 minimum) | 8.59% | $12.46 |
Up to 144 Months ($35,000 minimum) | 8.59% | $11.16 |
Up to 180 Months ($50,000 minimum) | 8.59% | $9.91 |
Up to 240 Months ($100,000 minimum) | 9.09% | $9.06 |
2018-2021 | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 84 Months (Under $25,000) | 8.84% | $16.02 |
Up to 120 Months ($25,000 minimum) | 8.84% | $12.59 |
Up to 144 months ( $35,000 minimum) | 8.84% | $11.30 |
2017 and older | ||
---|---|---|
Maximum Term | APR* Rate as Low as† | Monthly Payment‡ |
Up to 60 Months (Under $10,000) | 10.84% | $21.67 |
Up to 84 Months ($10,000 and over) | 10.84% | $17.05 |
* Based on loans up to 110% the lesser of purchase price or NADA value to qualified borrowers.
† Rates stated as annual percentage rate. The annual percentage rate you receive is based on certain creditworthiness criteria, and direct deposit of net payroll check to a Kohler Credit Union checking account with eStatements. Other terms and conditions may apply.
‡ Monthly Payment is based on payment per $1,000 for rate and term.
Personal Loans
Maximum Term | APR* Rate as Low as | Monthly Payment† |
---|---|---|
Up to 36M ($3,000.01 or over) | 11.59% | $33.03 |
Up to 48M ($3,000.01 or over) | 12.59% | $26.63 |
Up to 60M ($3,000.01 or over) | 13.59% | $23.07 |
* Rates stated as annual percentage rate. The annual percentage rate you receive is based on certain creditworthiness criteria, automatic payment with remote document signature, and direct deposit of net payroll check to a Kohler Credit Union checking account. Other terms and conditions may apply.
† Monthly payment is based on payment per $1,000 for rate and term.
Mortgage Loans
For information about mortgage loans, please click here.
How can we help?